Most Recent Ninety Six Homes For Sale
| View All Ninety Six Homes For Sale | ||
|
307 Arsenal Dr, Ninety Six, SC 29666 | $495,000 4 beds 3.5 baths |
|
Little Mt Rd, Ninety Six, SC 29666 | $59,000 4 beds 1.5 baths |
|
103 Gunnery Ct E, Ninety Six, SC 29666 | $49,900 |
Real Estate Resources |
Ninety Six Apartments
There are 34 apartments found in and near the Ninety Six area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings